Who are ELLs

Demographics and Profiles

ELL Census 2007-2008
District ELL Active Monitor Year 1 Monitor Year 2
Barrington 34 4 2
Beacon Charter School 0 0 0
Blackstone Academy 3 0 0
Bristol Warren 120 2 9
Burrillville 0 0 0
Central Falls 665 146 61
Chariho 20 0 3
Compass Charter School 0 0 0
Coventry 6 0 0
Cranston 586 9 8
Cumberland 77 5 24
CVS Highlander 19 0 0
Davies Career & Tech 25 10 7
DCYF 0 0 0
East Greenwich 12 0 2
East Providence 209 0 0
Exeter-West Greenwich 19 1 2
Foster 0 0 0
Foster-Glocester 3 0 0
Glocester 0 0 0
International Charter 168 0 0
Jamestown 3 0 0
Johnston 59 2 3
Kingston Hill Academy 0 0 0
Learning Community 62 0 0
Lincoln 24 5 6
Little Compton 0 0 0
MET Career & Tech 0 0 0
Middletown 89 2 2
Narragansett 8 2 0
New Shoreham 7 0 0
Newport 75 4 6
North Kingstown 55 9 11
North Providence 58 2 5
North Smithfield 12 1 2
Paul Cuffee Charter Sch 25 6 1
Pawtucket 998 159 104
Portsmouth 0 0 0
Providence 3,869 590 412
R.I. Sch for the Deaf 0 0 0
Scituate 0 0 0
Smithfield 14 0 0
South Kingstown 8 0 0
Tiverton 0 0 0
Warwick 75 0 0
West Warwick 81 20 5
Westerly 61 7 6
Woonsocket 317 0 0